Back to Country Profile
Historical Values
Year Value
1993 $NA
1994 $NA
1995 $NA
1996 $NA
1997 purchasing power parity - $NA
1998 purchasing power parity-$NA
1999 purchasing power parity?$NA
2000 purchasing power parity - $NA
2001 purchasing power parity - $19,000 (FY95/96 est.)
2002 purchasing power parity - $19,000
2003 purchasing power parity - $25,000 (2002 est.)
2004 purchasing power parity - $25,000 (2002 est.)
2005 purchasing power parity - $25,000 (2002 est.)
2006 $25,000 (2002 est.)
2007 $25,000 (2002 est.)
2008 $25,000 (2002 est.)
2009 $35,400 (2002 est.) country comparison to the world: 34
2010 $35,400 (2002 est.) country comparison to the world: 33
2011 $35,400 (2002 est.) country comparison to the world: 35
2012 $55,400 (2002 est.) country comparison to the world: 8
2013 $55,400 (2002 est.) country comparison to the world: 9
2014 $55,400 (2002 est.) country comparison to the world: 10
2015 $55,400 (2002 est.) | country comparison to the world: 17
2016 $55,400 (2002 est.) | country comparison to the world: 20
2017 $96,200 (2012 est.) | $55,400 (2002 est.) | country comparison to the world: 5
2018 $70,800 (2015 est.) | $63,000 (2014 est.)
2019 $70,800 (2015 est.) | $63,000 (2014 est.)
2020 $70,800 (2015 est.) | $63,000 (2014 est.)
2021 $70,800 (2015 est.) $63,000 (2014 est.)
2022 $70,800 (2015 est.) $63,000 (2014 est.)
2023 $70,800 (2015 est.) $63,000 (2014 est.)
2024 $70,800 (2015 est.) $63,000 (2014 est.)
2025 $70,800 (2015 est.) $63,000 (2014 est.)